<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AmateurGm.com &#187; Rumors</title>
	<atom:link href="http://www.amateurgm.com/category/rumors/feed" rel="self" type="application/rss+xml" />
	<link>http://www.amateurgm.com</link>
	<description>Baseball News, Trades, Signings, and Analysis</description>
	<lastBuildDate>Wed, 07 Jul 2010 14:12:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cliff Lee Could Be On The Move As Well As Others</title>
		<link>http://www.amateurgm.com/cliff-lee-could-be-on-the-move-as-well-as-others</link>
		<comments>http://www.amateurgm.com/cliff-lee-could-be-on-the-move-as-well-as-others#comments</comments>
		<pubDate>Wed, 07 Jul 2010 14:12:39 +0000</pubDate>
		<dc:creator>Andrew Swanson</dc:creator>
				<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[Houston Astros]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Rumors]]></category>
		<category><![CDATA[Seattle Mariners]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[Aaron Hicks]]></category>
		<category><![CDATA[B.J. Upton]]></category>
		<category><![CDATA[Cliff Lee]]></category>
		<category><![CDATA[Roy Oswalt]]></category>
		<category><![CDATA[Ted Lilly]]></category>
		<category><![CDATA[Wilson Ramos]]></category>
		<category><![CDATA[Yonder Alonso]]></category>

		<guid isPermaLink="false">http://www.amateurgm.com/?p=1436</guid>
		<description><![CDATA[It looks as though Cliff Lee may be on the move again this season. With the Seattle Mariners underperforming according to expectations, Jack Zduriencik, may be in the market for fresh young talent. Lee is possibly the most coveted arm that is available this season.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amateurgm.com/wp-content/uploads/2010/07/cliff-lee.jpg"><img class="alignleft size-full wp-image-1437" title="cliff-lee" src="http://www.amateurgm.com/wp-content/uploads/2010/07/cliff-lee.jpg" alt="" width="175" height="218" /></a> It looks as though Cliff Lee may be on the move again this season. With the Seattle Mariners underperforming according to expectations, Jack Zduriencik, may be in the market for fresh young talent. Lee is possibly the most coveted arm that is available this season. He is making $9 million on the year and any team that was to acquire him would only be on the hook for approximately half that amount. He&#8217;ll also be a Type A free agent at season&#8217;s end, meaning a team that loses him will get an extra first-round selection, plus a sandwich pick, in the 2011 draft. This makes him an excellent target for even small market teams looking for that extra boost all the while knowing they won&#8217;t have the resources come contract time.</p>
<p>The Minnesota Twins look to be a contender for Lee&#8217;s services. According to Jeff Fletcher of AOL Fanhouse the Twins have offered Aaron Hicks and Wilson Ramos two of their top prospects for Lee. Also in the running for Lee&#8217;s services are Mets, Reds, Dodgers and Phillies. The Reds are rumored to be offering power hitting first base prospect Yonder Alonso but consensus seems to be that it will take more then just Alonso to land Lee.</p>
<p>B.J. Upton has also been rumored to be a possible piece in a package for Lee as well. Upton has issues in the hustle department this year and his batting average is less then stellar. Frankly I don&#8217;t see this as a good option for the Mariners since they already have Gutierrez and Suzuki both of which are very similar players to Upton if not better.</p>
<p>There are other pitchers who could help and would cost less in a trade, such as Chicago Cubs left-hander Ted Lilly and Houston&#8217;s Roy Oswalt, but more in cash.</p>
<p>Lilly is making $13 million this season but likely will be a Type A free agent when his contract is up at the end of the season. Oswalt is making $15 million this season and is owed $16 million next year, with a $12 million club option in 2012.</p>
<p>Oswalt is expensive, but considering the cost of signing Lee as a free agent after the season, he could be a bargain for the next few years. He is only one year older the Lee and he is definitely wanting to get away from the struggling Astros to play for a contender.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amateurgm.com/cliff-lee-could-be-on-the-move-as-well-as-others/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dodgers Employ &#8220;Scientist and Healer&#8221; to &#8220;Think Blue&#8221;</title>
		<link>http://www.amateurgm.com/dodgers-employ-scientist-and-healer-to-think-blue</link>
		<comments>http://www.amateurgm.com/dodgers-employ-scientist-and-healer-to-think-blue#comments</comments>
		<pubDate>Fri, 11 Jun 2010 15:33:52 +0000</pubDate>
		<dc:creator>Andrew Swanson</dc:creator>
				<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[Rumors]]></category>
		<category><![CDATA[Bizarre]]></category>
		<category><![CDATA[Frank McCourt]]></category>

		<guid isPermaLink="false">http://www.amateurgm.com/?p=1425</guid>
		<description><![CDATA[One of the more drama filled owner's in baseball's tenure has become even weirder. According to Bill Shaikin of the Los Angeles Times Dodgers owners Frank and Jamie McCourt hired Russian emigre Vladimir Shpunt to "Think Blue" and "help the team win by sending positive energy over great distances".]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amateurgm.com/wp-content/uploads/2010/06/frank-mccourt-dodgers.jpg"><img class="alignleft size-full wp-image-1427" title="frank-mccourt-dodgers" src="http://www.amateurgm.com/wp-content/uploads/2010/06/frank-mccourt-dodgers.jpg" alt="" width="175" height="165" /></a>One of the more drama filled owner&#8217;s in baseball&#8217;s tenure has become even weirder. According to <a href="http://www.latimes.com/sports/la-sp-dodgers-psychic-20100610,0,5226932,full.story" target="_blank">Bill  Shaikin</a> of the Los Angeles Times Dodgers owners Frank and Jamie McCourt hired Russian emigre Vladimir Shpunt to &#8220;Think Blue&#8221; and &#8220;help the team win by sending positive energy over great distances&#8221;.</p>
<p>Mr Shpunt, who has three physics degrees and lived the majority of his life in Russia, has freely admitted that he knows very little about the game of baseball.  Over the five years Shpunt was employed by the Dodgers he only attended one game, instead electing to watch games and channel his energy from his suburban Boston home. Mr Shpunt never guaranteed that he could make the Dodgers win but did say his energy could increase the chance of winning by 10% to 15%.</p>
<p>While the exact figures are unclear as to how much money was paid to Shpunt because no contract has been found, Bert Fields, an attorney for Jamie, said the Dodgers paid Shpunt a  stipend, plus a bonus of &#8220;certainly six figures and even higher&#8221;  depending on whether the Dodgers won the National League West title and  how far the team advanced in the playoffs.</p>
<p>This is definitely one of the most bizarre stories I have heard when it comes to baseball and its quirky rituals.  Now I just have to figure how to convince an owner that I can channel positive energy to help them win. Any suggestions? Oh and I won&#8217;t work for less then six figures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amateurgm.com/dodgers-employ-scientist-and-healer-to-think-blue/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astros Roster About To Go Supernova</title>
		<link>http://www.amateurgm.com/astros-roster-about-to-go-supernova</link>
		<comments>http://www.amateurgm.com/astros-roster-about-to-go-supernova#comments</comments>
		<pubDate>Wed, 26 May 2010 16:53:32 +0000</pubDate>
		<dc:creator>Andrew Swanson</dc:creator>
				<category><![CDATA[Houston Astros]]></category>
		<category><![CDATA[Rumors]]></category>
		<category><![CDATA[San Francisco Giants]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[Texas Rangers]]></category>
		<category><![CDATA[Aubrey Huff]]></category>
		<category><![CDATA[Carlos Lee]]></category>
		<category><![CDATA[Chris Davis]]></category>
		<category><![CDATA[Ed Wade]]></category>
		<category><![CDATA[Lance Berkman]]></category>
		<category><![CDATA[Madison Bumgarner]]></category>
		<category><![CDATA[Nolan Ryan]]></category>
		<category><![CDATA[Roy Oswalt]]></category>

		<guid isPermaLink="false">http://www.amateurgm.com/?p=1400</guid>
		<description><![CDATA[With the Astros in the cellar of a dismal NL Central, Ed Wade has some decision making to do. When does he blow up the team and finally admit that he needs to rebuild. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amateurgm.com/wp-content/uploads/2010/05/lance-berkman.jpg"><img class="alignleft size-full wp-image-1401" title="lance-berkman" src="http://www.amateurgm.com/wp-content/uploads/2010/05/lance-berkman.jpg" alt="" width="200" height="213" /></a>With the Houston Astros in the cellar of a dismal NL Central, Ed Wade has some decision making to do. When does he blow up the team and finally admit that he needs to rebuild? The Astros haven&#8217;t made the playoffs since their World Series appearance in 2005. Even the life-long faces of the organization, Lance Berkman and Roy Oswalt, have admitted they would be open to moving on if it would allow them to win and help the organization. With that being said who would be viable candidates for these difference makers?</p>
<p>Roy Oswalt has made it know publicly that he would prefer to go to a winning team. He is making a lot of money with 2 years left on a $73 million deal. He also has a club option for $16 million in 2012, so he could be worth the investment for a team looking to solidify their rotation for the next few seasons. He is 32 years old this season, so his age could be a factor in any deal. The Texas Rangers seem to be the most logical place for Oswalt. They are currently in first place in a fairly weak AL West. They also are in dire need of a top-of-the-rotation starter to anchor them. Nolan Ryan has approached the Astros as to Oswalt&#8217;s availability. I could see the Rangers offering Chris Davis with a minor league pitcher or two thrown in.</p>
<p>Lance Berkman has also mentioned that he would be open to moving on if the right opportunity presented itself. Berkman, a switch-hitting power bat, could provide any lineup a major boost in run production. The most glaring fit, at least talent-wise, is the San Francisco Giants. The Giants anemic offense has been floundering all season yet they are still very much in the race in the NL West. Berkman could easily slide into the 1st base role and they could move Aubrey Huff to the outfield. The Giants have a lot of pitching talent so I would only assume that they could offer top pitching prospect Madison Bumgarner.</p>
<p>Carlos Lee is also another potential trading piece. Lee&#8217;s numbers this year are horrible and he tends to be a hack in the field. He is also owed $18.5 million a year through 2012 so if the Astros want to move him they would have to eat a ton of his contract.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amateurgm.com/astros-roster-about-to-go-supernova/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Me Out To The&#8230;Crowd?: MLB Attendance Lacking</title>
		<link>http://www.amateurgm.com/take-me-out-to-the-crowd-mlb-attendance-lacking</link>
		<comments>http://www.amateurgm.com/take-me-out-to-the-crowd-mlb-attendance-lacking#comments</comments>
		<pubDate>Wed, 21 Apr 2010 15:47:28 +0000</pubDate>
		<dc:creator>Andrew Swanson</dc:creator>
				<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Colorado Rockies]]></category>
		<category><![CDATA[Houston Astros]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Rumors]]></category>
		<category><![CDATA[Seattle Mariners]]></category>
		<category><![CDATA[Texas Rangers]]></category>
		<category><![CDATA[Washington Nationals]]></category>
		<category><![CDATA[attendance]]></category>

		<guid isPermaLink="false">http://www.amateurgm.com/?p=1381</guid>
		<description><![CDATA[There are rumblings of an alarming trend that could mean a fiscal nightmare among many MLB teams this coming year. There have been several teams in the last week who have set the record for all time low attendance.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amateurgm.com/wp-content/uploads/2010/04/Target-Field-Crowd.jpg"><img class="alignleft size-full wp-image-1382" title="Target-Field-Crowd" src="http://www.amateurgm.com/wp-content/uploads/2010/04/Target-Field-Crowd.jpg" alt="" width="200" height="150" /></a>There are rumblings of an alarming trend that could mean a fiscal nightmare among many MLB teams this coming year. There have been several teams in the last week who have set the record for all-time low attendance. The Washington Nationals only managed to have 11,623 spectators watch them defeat the Colorado Rockies on Monday. The Toronto Blue Jays also set a low water mark on Monday drawing only 10,314. These two could easily be written off because both teams seem to be destined for the cellar in each of their divisions not withstanding their good starts to the season. However, the Seattle Mariners also set a record low of 14,528 despite the team having high hopes entering the season. Attendance numbers are <a href="http://www.chron.com/disp/story.mpl/sports/bb/6966272.html">down 8% in Houston</a>. Cleveland and Texas numbers are low and the Baltimore Orioles also drew a total of 33,000 for the entire series against the Rays.</p>
<p>Nobody in the league office has expressed concern yet over the dip in numbers. With the economy limping to restart itself, big corporations are cutting costs and it looks as though they are not spending lavishly on the big season ticket packages as they used to. Has baseball priced itself out of the average fan&#8217;s budget? According to the <a href="http://www.teammarketing.com/blog/index.html?article_id=104">Team Marketing Report</a>, the average ticket price in MLB is $26.79. I have to admit that prices have gotten to the point where I think twice before I plunk out my hard earned money to see a ball game. How will this affect these small market teams in the future? Will there be money to pay the demands of high priced free agents? There is a trend already in baseball where teams are going younger and cheaper (see Jermaine Dye). What would your plan of action be if you were the GM of one of these cash strapped teams?</p>
<p>On a side note, Biz of Baseball&#8217;s <a href="http://www.bizofbaseball.com/index.php?option=com_content&amp;view=article&amp;id=4293:lwib-early-low-mlb-attendance-for-some-clubs-a-yankees-update-tidbits-&amp;catid=67:pete-toms&amp;Itemid=155">Maury Brown points out</a> that two of the five record-breaking teams play in the AL East. If these numbers are a sign of apathy toward Yankees-Red Sox stranglehold, MLB could be facing this problem for awhile.</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://www.amateurgm.com/take-me-out-to-the-crowd-mlb-attendance-lacking/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Pujols for Howard? Are GM&#8217;s Playing Too Much Fantasy Baseball?</title>
		<link>http://www.amateurgm.com/pujols-for-howard-are-gms-playing-too-much-fantasy-baseball</link>
		<comments>http://www.amateurgm.com/pujols-for-howard-are-gms-playing-too-much-fantasy-baseball#comments</comments>
		<pubDate>Tue, 16 Mar 2010 18:44:30 +0000</pubDate>
		<dc:creator>Ryan Oleniczak</dc:creator>
				<category><![CDATA[Fantasy]]></category>
		<category><![CDATA[Free Agents]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Rumors]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[Toronto Blue Jays]]></category>
		<category><![CDATA[Albert Pujols]]></category>
		<category><![CDATA[Alex Rodriguez]]></category>
		<category><![CDATA[Buster Olney]]></category>
		<category><![CDATA[Matt Holliday]]></category>
		<category><![CDATA[roy halladay]]></category>
		<category><![CDATA[Ruben Amaro]]></category>
		<category><![CDATA[Ryan Howard]]></category>

		<guid isPermaLink="false">http://www.amateurgm.com/?p=1235</guid>
		<description><![CDATA[Respected ESPN baseball insider Buster Olney created quite a buzz in the Phillies and Cardinals&#8217; camps this past weekend. Olney reported his sources were telling him that the Philadelphia Phillies were having internal discussions about a blockbuster trade of Ryan Howard (1B) for Albert Pujols (1B). While Olney said the Phillies were not prepared to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amateurgm.com/wp-content/uploads/2010/03/300px-DSC00621_Albert_Pujols.jpg"><img class="alignleft size-medium wp-image-1239" title="300px-DSC00621_Albert_Pujols" src="http://www.amateurgm.com/wp-content/uploads/2010/03/300px-DSC00621_Albert_Pujols-150x300.jpg" alt="" width="150" height="300" /></a>Respected ESPN baseball insider Buster Olney created quite a buzz in the Phillies and Cardinals&#8217; camps this past weekend. Olney <a href="http://sports.espn.go.com/mlb/news/story?id=4994845" target="_blank">reported</a> his sources were telling him that the Philadelphia Phillies were having internal discussions about a blockbuster trade of Ryan Howard (1B) for Albert Pujols (1B). While Olney said the Phillies were not prepared to approach the Cardinals with the proposal, the mere thought of these internal discussions being reported has raised some eyebrows in both camps. Phillies GM Ruben Amaro was adamant that these discussions have not taken place and questioned who Olney was getting his information from. When questioned by reporters on the topic, both <a href="http://sports.espn.go.com/mlb/news/story?id=4998613" target="_blank">Pujols and Howard</a> didn&#8217;t put much stock into the rumor and expected to stay in their respective organizations this season. <a href="http://www.mlbtraderumors.com/2010/03/olney-on-howard-pujols-adrian-chris-young.html" target="_blank">According to MLBTradeRumors</a>, Olney attempts to regain some credibility in this story in his latest blog by standing by his sources and trusting the information he was given.</p>
<p>Olney&#8217;s theory of the Phillies thinking behind these discussions is that the Cardinals may not be able to afford Albert Pujols when he becomes a free agent after the 2011 season, where he is expected to command a contract similar to the one Alex Rodriguez signed with the Yankees for 10-years and $275 million. So far contract talks with Pujols and the Cardinals have not progressed and with the <a href="http://sports.espn.go.com/mlb/news/story?id=4998613" target="_self">re-signing</a> of Matt Holliday (OF) in St. Louis, many question whether the Cardinals will be able to afford both contracts long-term. If the Cardinals feel they can&#8217;t re-sign Pujols long-term, why not put him on the trade market like the Blue Jays did with Roy Halladay (RHP), who ironically the Phillies acquired this off season. Olney feels if that were to occur, the Phillies could present the Cardinals with a good alternative in Howard, who has more HR and RBI the past four seasons than Pujols and is a St. Louis native.</p>
<p>After reading this report, one has to question the credibility of Olney&#8217;s sources, who seem to be dreaming of proposing a potential fantasy baseball swap. Albert Pujols quite simply is St. Louis Cardinals&#8217; baseball right now. He is a home-grown talent and will go down with the likes of Stan Musial in the Cardinals&#8217; organization after he retires. The Cardinals would be doing their fans a huge disservice by putting Pujols on the market as he is arguably the best hitter of his generation. The likelihood of the Cardinals not taking into account Pujols&#8217; contract demands when negotiating with Matt Holliday is rather slim, as I doubt the Cardinals would prefer to keep Holliday (no offense Matt, your a fine hitter) over Pujols. Another interesting note about these internal discussions is that Howard currently makes more than Pujols in the 2010 and 2011 seasons and is due to become a free agent in his own right after the 2011 season. <a href="http://mlbcontracts.blogspot.com/search?q=Ryan+Howard" target="_blank">Howard</a> is set to make $19 million in 2010 and $20 million in 2011 as opposed to <a href="http://mlbcontracts.blogspot.com/search?q=Albert+Pujols" target="_blank">Pujols</a> salaries of $16 million in 2010 and &#8217;11. While Howard will not cost as much long-term as Pujols, he will still command upwards of $20 million a season and if money is an issue with Pujols going on the market, wouldn&#8217;t it make sense to go younger at the position and save money instead of tying yourself down with another long-term deal north of the $100 million mark. Buster Olney is a fairly reputable source for rumors and baseball news, but I have to question him on this one. The numbers and thought process from the Cardinals point of view just don&#8217;t add up. The mutiny from Cardinals fans after a Pujols trade could be ugly and who really wants to be known as the organization that traded away Albert Pujols?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amateurgm.com/pujols-for-howard-are-gms-playing-too-much-fantasy-baseball/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mark Shapiro to Step Down as Indians&#8217; GM</title>
		<link>http://www.amateurgm.com/mark-shapiro-to-step-down-as-indians-gm</link>
		<comments>http://www.amateurgm.com/mark-shapiro-to-step-down-as-indians-gm#comments</comments>
		<pubDate>Thu, 18 Feb 2010 17:55:45 +0000</pubDate>
		<dc:creator>Andrew Swanson</dc:creator>
				<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[Rumors]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[Bud Selig]]></category>
		<category><![CDATA[Chris Antonetti]]></category>
		<category><![CDATA[Eric Wedge]]></category>
		<category><![CDATA[Grady Sizemore]]></category>
		<category><![CDATA[Mark Shapiro]]></category>
		<category><![CDATA[Shin-Soo Choo]]></category>

		<guid isPermaLink="false">http://www.amateurgm.com/?p=1062</guid>
		<description><![CDATA[Mark Shapiro will be moving up to assume the role of club president after the 2010 campaign. Chris Antonetti is rumored to be the replacement for Shapiro. Currently Antonetti is Shapiro&#8217;s assistant. Shapiro has had the role of general manager for the Indians going on nine seasons. He started with the Indians back in 1992 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amateurgm.com/wp-content/uploads/2010/02/Shin-Soo-Choo.jpg"><img class="alignleft size-full wp-image-1063" title="Shin-Soo-Choo" src="http://www.amateurgm.com/wp-content/uploads/2010/02/Shin-Soo-Choo.jpg" alt="" width="175" height="185" /></a>Mark Shapiro will be moving up to assume the role of club president after the 2010 campaign. Chris Antonetti is rumored to be the replacement for Shapiro. Currently Antonetti is Shapiro&#8217;s assistant.</p>
<p>Shapiro has had the role of general manager for the Indians going on nine seasons. He started with the Indians back in 1992 and has worked his way up to the top. Shapiro earn the &#8220;Executive of the Year&#8221; award in 2005 and 2007. Bud Selig also named him to the recently established &#8220;<a href="http://www.amateurgm.com/should-the-designated-hitter-be-eliminated">On-Field Matters</a>&#8221; committee.</p>
<p>Antonetti first job in major league baseball was with the Montreal Expos. As assistant to Shapiro, Antonetti has worked very closely with the contract negotiations and he also oversees the farm system, professional scouting department, and statistical analysis systems.</p>
<p>The Indians are coming off a horrendous season in which they lost 97 games and tied the Kansas City Royals for last place in the AL Central division. Shapiro&#8217;s hand-picked manager Eric Wedge lost his job due to the poor performance of this team. However, there are some bright spots for the club. Grady Sizemore is a potential <a href="http://www.amateurgm.com/fantasy-previewal-bounceback-candidates">Comeback Player of the Year</a> for the Indians after missing a large portion of the season due to injury. Shin-Soo Choo established himself as a very well-rounded outfielder hitting .300 with 20 home runs, 86 RBI, and 21 stolen bases.</p>
<p>Antonetti will definitely have his work cut out for him next off season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amateurgm.com/mark-shapiro-to-step-down-as-indians-gm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free Agent Roundup: One Year Deals Are King</title>
		<link>http://www.amateurgm.com/free-agent-roundup-one-year-deals-are-king</link>
		<comments>http://www.amateurgm.com/free-agent-roundup-one-year-deals-are-king#comments</comments>
		<pubDate>Wed, 27 Jan 2010 18:30:40 +0000</pubDate>
		<dc:creator>Ryan Oleniczak</dc:creator>
				<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[Chicago White Sox]]></category>
		<category><![CDATA[Colorado Rockies]]></category>
		<category><![CDATA[Free Agents]]></category>
		<category><![CDATA[Houston Astros]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[Milwaukee Brewers]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Oakland Athletics]]></category>
		<category><![CDATA[Rumors]]></category>
		<category><![CDATA[San Diego Padres]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[Adam Jones]]></category>
		<category><![CDATA[Ben Sheets]]></category>
		<category><![CDATA[Billy Beane]]></category>
		<category><![CDATA[Denard Span]]></category>
		<category><![CDATA[Jason Giambi]]></category>
		<category><![CDATA[Jason Kubel]]></category>
		<category><![CDATA[Jim Thome]]></category>
		<category><![CDATA[Joe Mauer]]></category>
		<category><![CDATA[Jon Garland]]></category>
		<category><![CDATA[Justin Morneau]]></category>
		<category><![CDATA[Kosuke Fukudome]]></category>
		<category><![CDATA[Matt Wieters]]></category>
		<category><![CDATA[Michael Cuddyer]]></category>
		<category><![CDATA[Miguel Tejada]]></category>
		<category><![CDATA[Nick Markakis]]></category>
		<category><![CDATA[Nolan Reimold]]></category>
		<category><![CDATA[Xavier Nady]]></category>

		<guid isPermaLink="false">http://www.amateurgm.com/?p=925</guid>
		<description><![CDATA[It&#8217;s that time in free agency where the unsigned are left scrambling to find a new team in time for Spring Training or have to settle for a one-year deal with the hopes of establishing value for a bigger payday next off season. Over the past few days some quality free agents have found new [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s that time in free agency where the unsigned are left scrambling to find a new team in time for Spring Training or have to settle for a one-year deal with the hopes of establishing value for a bigger payday next off season. Over the past few days some quality free agents have found new teams for 2010.</p>
<p><strong><a href="http://www.amateurgm.com/wp-content/uploads/2010/01/418px-M_Tejada_-_Orioles_v_Yanks_2007-07-29.jpg"><img class="alignleft size-medium wp-image-928" src="http://www.amateurgm.com/wp-content/uploads/2010/01/418px-M_Tejada_-_Orioles_v_Yanks_2007-07-29-209x300.jpg" alt="" width="209" height="300" /></a>Ben Sheets</strong> &#8211; The former Milwaukee Brewers right-hander <a href="http://mlb.mlb.com/news/article.jsp?ymd=20100126&amp;content_id=7968982&amp;vkey=news_mlb&amp;fext=.jsp&amp;c_id=mlb" target="_blank">signed</a> a one-year deal worth $10 million plus incentives with the Oakland Athletics on Tuesday. Sheets is looking to prove to the A&#8217;s that he is fully recovered from elbow surgery that caused him to miss the entire 2009 season. The A&#8217;s were in attendance for Sheets <a href="http://www.amateurgm.com/ben-sheets-holds-throwing-session-for-scouts" target="_self">throwing session</a> last week and came away impressed enough to offer a large base salary for this season. Sheets is expected to be the Opening Day starter for the A&#8217;s and is a great mid-season trade candidate for a contender, if healthy, as he could net some quality prospects that A&#8217;s GM Billy Beane is notorious for looking to find.</p>
<p><strong>Miguel Tejada</strong> &#8211; The former 2002 AL MVP recently <a href="http://mlb.mlb.com/news/article.jsp?ymd=20100126&amp;content_id=7968498&amp;vkey=news_mlb&amp;fext=.jsp&amp;c_id=mlb" target="_blank">signed</a> a one-year deal worth $6 million with the Baltimore Orioles, a team in which he previously played for from 2004-2007. During his first stint with the Orioles, Tejada was one of the premier hitting shortstops in the game, but now is expected to shift over to third base in his second go-round with the team. While not the power hitter he once was, <a href="http://www.fangraphs.com/statss.aspx?playerid=941&amp;position=SS" target="_blank">Tejada</a> is still an above average hitter as his 2009 season of 14 HR, 83 RBI, and a .313 AVG with the Houston Astros shows. The Orioles hope Tejada can provide veteran leadership and play to a lineup filled with some exciting young hitters in Matt Wieters (C), Adam Jones (CF), Nick Markakis (RF), and Nolan Reimold (LF).</p>
<p><strong>Jason Giambi</strong> &#8211; Another former AL MVP found a <a href="http://mlb.mlb.com/news/article.jsp?ymd=20100123&amp;content_id=7958640&amp;vkey=news_mlb&amp;fext=.jsp&amp;c_id=mlb" target="_blank">one-year deal</a> to his liking, as Jason Giambi (1B) will return to the Colorado Rockies this season as a power bat off the bench. <a href="http://www.fangraphs.com/statss.aspx?playerid=818&amp;position=1B/DH" target="_blank">Giambi</a> struggled last season as a member of the Oakland A&#8217;s as he hit only .193 in 83 games as he battled knee injuries before eventually being released. However, Giambi had success in limited duty with the Rockies as he was a solid contributor in the Rockies playoff run last season. In 19 games with the team, he hit .292 with 2 HR and 11 RBI. In 2010, Giambi will be regulated mostly to pinch-hitting duties and part-time work at first base as his days of being an everyday player are done.</p>
<p><strong>Jim Thome</strong> &#8211; After his brief flirtation with a <a href="http://www.chicagonow.com/blogs/soxnet/2010/01/white-sox-say-no-to-jim-thome.html" target="_blank">return</a> to the South Side of Chicago for 2010 fell through, the future Hall-of-Famer <a href="http://mlb.mlb.com/news/article.jsp?ymd=20100126&amp;content_id=7972214&amp;vkey=news_mlb&amp;fext=.jsp&amp;c_id=mlb" target="_blank">signed</a> a one-year deal worth $1.5 million with the Sox&#8217; division rival, the Minnesota Twins, on Tuesday. Like many other <a href="http://www.amateurgm.com/scrap-heap-sluggers-thome-dye-delgado-trying-to-find-a-job" target="_self">sluggers on the market</a>, Thome had a hard time finding a deal to his liking before finding the Twins to be his best option for 2010. Thome is expected to get roughly 250-300 at-bats this season as a part-time DH and occasional first base option for the Twins. The Twins potential lineup against right-handed pitchers is arguably the most dangerous in all of baseball with reigning AL MVP Joe Mauer (C), Justin Morneau (1B), Jason Kubel (DH/OF), Michael Cuddyer (RF), Thome, and Denard Span (CF).</p>
