<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fantasy Preview: NL Bounceback Candidates</title>
	<atom:link href="http://www.amateurgm.com/fantasy-preview-nl-bounceback-candidates/feed" rel="self" type="application/rss+xml" />
	<link>http://www.amateurgm.com/fantasy-preview-nl-bounceback-candidates</link>
	<description>Baseball News, Trades, Signings, and Analysis</description>
	<lastBuildDate>Tue, 27 Jul 2010 17:52:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The 2nd Best Fantasy Third Basemen is…?</title>
		<link>http://www.amateurgm.com/fantasy-preview-nl-bounceback-candidates/comment-page-1#comment-735</link>
		<dc:creator>The 2nd Best Fantasy Third Basemen is…?</dc:creator>
		<pubDate>Thu, 25 Mar 2010 16:00:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.amateurgm.com/?p=1106#comment-735</guid>
		<description>[...] healthy and powerful Mets middle of the lineup with the addition of Jason Bay. Wright is an ideal bounceback candidate in the NL and his 2009 power numbers should be considered an aberration as Shea Stadium was [...]</description>
		<content:encoded><![CDATA[<p>[...] healthy and powerful Mets middle of the lineup with the addition of Jason Bay. Wright is an ideal bounceback candidate in the NL and his 2009 power numbers should be considered an aberration as Shea Stadium was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The 2nd Best Fantasy Third Basemen is&#8230;? &#124; AmateurGm.com</title>
		<link>http://www.amateurgm.com/fantasy-preview-nl-bounceback-candidates/comment-page-1#comment-731</link>
		<dc:creator>The 2nd Best Fantasy Third Basemen is&#8230;? &#124; AmateurGm.com</dc:creator>
		<pubDate>Wed, 24 Mar 2010 17:14:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.amateurgm.com/?p=1106#comment-731</guid>
		<description>[...] healthy and powerful Mets middle of the lineup with the addition of Jason Bay. Wright is an ideal bounceback candidate in the NL and his 2009 power numbers should be considered an aberration as Shea Stadium was [...]</description>
		<content:encoded><![CDATA[<p>[...] healthy and powerful Mets middle of the lineup with the addition of Jason Bay. Wright is an ideal bounceback candidate in the NL and his 2009 power numbers should be considered an aberration as Shea Stadium was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Stairs</title>
		<link>http://www.amateurgm.com/fantasy-preview-nl-bounceback-candidates/comment-page-1#comment-611</link>
		<dc:creator>Matt Stairs</dc:creator>
		<pubDate>Wed, 24 Feb 2010 19:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.amateurgm.com/?p=1106#comment-611</guid>
		<description>reyes will still over 50 bases if he is healthy. he is unstoppable on the basepaths. he provides fantasy value for owners looking for steals, 3b, runs.</description>
		<content:encoded><![CDATA[<p>reyes will still over 50 bases if he is healthy. he is unstoppable on the basepaths. he provides fantasy value for owners looking for steals, 3b, runs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
