<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AmateurGm.com &#187; attendance</title>
	<atom:link href="http://www.amateurgm.com/tag/attendance/feed" rel="self" type="application/rss+xml" />
	<link>http://www.amateurgm.com</link>
	<description>Baseball News, Trades, Signings, and Analysis</description>
	<lastBuildDate>Wed, 07 Jul 2010 14:12:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Take Me Out To The&#8230;Crowd?: MLB Attendance Lacking</title>
		<link>http://www.amateurgm.com/take-me-out-to-the-crowd-mlb-attendance-lacking</link>
		<comments>http://www.amateurgm.com/take-me-out-to-the-crowd-mlb-attendance-lacking#comments</comments>
		<pubDate>Wed, 21 Apr 2010 15:47:28 +0000</pubDate>
		<dc:creator>Andrew Swanson</dc:creator>
				<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Colorado Rockies]]></category>
		<category><![CDATA[Houston Astros]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Rumors]]></category>
		<category><![CDATA[Seattle Mariners]]></category>
		<category><![CDATA[Texas Rangers]]></category>
		<category><![CDATA[Washington Nationals]]></category>
		<category><![CDATA[attendance]]></category>

		<guid isPermaLink="false">http://www.amateurgm.com/?p=1381</guid>
		<description><![CDATA[There are rumblings of an alarming trend that could mean a fiscal nightmare among many MLB teams this coming year. There have been several teams in the last week who have set the record for all time low attendance.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amateurgm.com/wp-content/uploads/2010/04/Target-Field-Crowd.jpg"><img class="alignleft size-full wp-image-1382" title="Target-Field-Crowd" src="http://www.amateurgm.com/wp-content/uploads/2010/04/Target-Field-Crowd.jpg" alt="" width="200" height="150" /></a>There are rumblings of an alarming trend that could mean a fiscal nightmare among many MLB teams this coming year. There have been several teams in the last week who have set the record for all-time low attendance. The Washington Nationals only managed to have 11,623 spectators watch them defeat the Colorado Rockies on Monday. The Toronto Blue Jays also set a low water mark on Monday drawing only 10,314. These two could easily be written off because both teams seem to be destined for the cellar in each of their divisions not withstanding their good starts to the season. However, the Seattle Mariners also set a record low of 14,528 despite the team having high hopes entering the season. Attendance numbers are <a href="http://www.chron.com/disp/story.mpl/sports/bb/6966272.html">down 8% in Houston</a>. Cleveland and Texas numbers are low and the Baltimore Orioles also drew a total of 33,000 for the entire series against the Rays.</p>
<p>Nobody in the league office has expressed concern yet over the dip in numbers. With the economy limping to restart itself, big corporations are cutting costs and it looks as though they are not spending lavishly on the big season ticket packages as they used to. Has baseball priced itself out of the average fan&#8217;s budget? According to the <a href="http://www.teammarketing.com/blog/index.html?article_id=104">Team Marketing Report</a>, the average ticket price in MLB is $26.79. I have to admit that prices have gotten to the point where I think twice before I plunk out my hard earned money to see a ball game. How will this affect these small market teams in the future? Will there be money to pay the demands of high priced free agents? There is a trend already in baseball where teams are going younger and cheaper (see Jermaine Dye). What would your plan of action be if you were the GM of one of these cash strapped teams?</p>
<p>On a side note, Biz of Baseball&#8217;s <a href="http://www.bizofbaseball.com/index.php?option=com_content&amp;view=article&amp;id=4293:lwib-early-low-mlb-attendance-for-some-clubs-a-yankees-update-tidbits-&amp;catid=67:pete-toms&amp;Itemid=155">Maury Brown points out</a> that two of the five record-breaking teams play in the AL East. If these numbers are a sign of apathy toward Yankees-Red Sox stranglehold, MLB could be facing this problem for awhile.</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://www.amateurgm.com/take-me-out-to-the-crowd-mlb-attendance-lacking/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

