<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AmateurGm.com &#187; Neal Huntington</title>
	<atom:link href="http://www.amateurgm.com/tag/neal-huntington/feed" rel="self" type="application/rss+xml" />
	<link>http://www.amateurgm.com</link>
	<description>Baseball News, Trades, Signings, and Analysis</description>
	<lastBuildDate>Wed, 07 Jul 2010 14:12:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MLB GM&#8217;s Ranking for 2010</title>
		<link>http://www.amateurgm.com/mlb-gms-ranking-for-2010</link>
		<comments>http://www.amateurgm.com/mlb-gms-ranking-for-2010#comments</comments>
		<pubDate>Fri, 05 Mar 2010 15:49:28 +0000</pubDate>
		<dc:creator>Andrew Swanson</dc:creator>
				<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Free Agents]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Oakland Athletics]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[Alex Anthopolous]]></category>
		<category><![CDATA[Andrew Friedman]]></category>
		<category><![CDATA[Andy MacPhail]]></category>
		<category><![CDATA[Bill Smith]]></category>
		<category><![CDATA[Billy Beane]]></category>
		<category><![CDATA[Brian Cashman]]></category>
		<category><![CDATA[Brian Sabean]]></category>
		<category><![CDATA[Dan O'Dowd]]></category>
		<category><![CDATA[Dave Dombrowski]]></category>
		<category><![CDATA[Dayton Moore]]></category>
		<category><![CDATA[Doug Melvin]]></category>
		<category><![CDATA[Ed Wade]]></category>
		<category><![CDATA[Frank Wren]]></category>
		<category><![CDATA[General Manager]]></category>
		<category><![CDATA[gm]]></category>
		<category><![CDATA[Jack Zduriencik]]></category>
		<category><![CDATA[Jed Hoyer]]></category>
		<category><![CDATA[Jim Hendry]]></category>
		<category><![CDATA[John Mozeliak]]></category>
		<category><![CDATA[Jon Daniels]]></category>
		<category><![CDATA[Josh Byrnes]]></category>
		<category><![CDATA[kenny williams]]></category>
		<category><![CDATA[Larry Beinfest]]></category>
		<category><![CDATA[Mark Shapiro]]></category>
		<category><![CDATA[Mike Rizzo]]></category>
		<category><![CDATA[Neal Huntington]]></category>
		<category><![CDATA[Ned Colletti]]></category>
		<category><![CDATA[Omar Minaya]]></category>
		<category><![CDATA[Ruben Amaro Jr]]></category>
		<category><![CDATA[Theo Epstein]]></category>
		<category><![CDATA[Tony Reagins]]></category>
		<category><![CDATA[Walt Jocketty]]></category>

		<guid isPermaLink="false">http://www.amateurgm.com/?p=1175</guid>
		<description><![CDATA[Tim Marchman of Sports Illustrated recently ranks all 30 Major League General Managers. So we must ask ourselves how do you measure a GM&#8217;s success? Is it dollars spent per win? Playoff appearances? Do you take into account the minor league system and player development? The Twins may not be a power house but they [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amateurgm.com/wp-content/uploads/2010/03/theo-epstein.jpg"><img class="alignleft size-full wp-image-1177" title="theo-epstein" src="http://www.amateurgm.com/wp-content/uploads/2010/03/theo-epstein.jpg" alt="" width="150" height="142" /></a><a href="http://sportsillustrated.cnn.com/2010/writers/tim_marchman/03/03/gm.rankings/index.html">Tim Marchman of Sports Illustrated recently ranks all 30 Major League General Managers.</a> So we must ask ourselves how do you measure a GM&#8217;s success? Is it dollars spent per win? Playoff appearances? Do you take into account the minor league system and player development? The Twins may not be a power house but they have been a very successful team.</p>
<p>Ultimately the goal of every team is to win the World Series. However, I am not convinced that this is a sign of a good GM. Guys like Theo Epstein of the Boston Red Sox and Brian Cashman of the New York Yankees, who get a bunch of blank checks every season seem to have an advantage over the little guys. Billy Beane of the Oakland Athletics who is one of the most hyped GM&#8217;s in the game and is a poster boy for &#8220;spending money wisely&#8221; has never won a pennant in his 12 years at the helm in Oakland.&#160; Marchman argues that Andrew Friedman of the Tampa Bay Ray&#8217;s is the best GM based on&#160; dollars per win and his signing of Evan Longoria to a very club friendly contract. So who do you consider to be the best GM in baseball?</p>
<p>Tim Marchman&#8217;s GM Rankings going into the 2010 season:</p>
<ol>
<li><strong><strong>Andrew Friedman, Tampa Bay Rays</strong></strong></li>
<li><strong><strong>Theo Epstein, Boston Red Sox</strong></strong></li>
<li><strong><strong>Brian Cashman, New York Yankees</strong></strong></li>
<li><strong><strong>Larry Beinfest, Florida Marlins</strong></strong></li>
<li><strong><strong>Jack Zduriencik, Seattle Mariners</strong></strong></li>
<li><strong><strong>Doug Melvin, Milwaukee Brewers</strong></strong></li>
<li><strong><strong>Dan O&#8217;Dowd, Colorado Rockies</strong></strong></li>
<li><strong><strong>Jon Daniels, Texas Rangers</strong></strong></li>
<li><strong><strong>Kenny Williams, Chicago White Sox</strong></strong></li>
<li><strong><strong>Billy Beane, Oakland A&#8217;s</strong></strong></li>
<li><strong><strong>Josh Byrnes, Arizona Diamondbacks</strong></strong></li>
<li><strong><strong>Andy MacPhail, Baltimore Orioles</strong></strong></li>
<li><strong><strong>Dave Dombrowski, Detroit Tigers</strong></strong></li>
<li><strong><strong>Walt Jocketty, Cincinnati Reds</strong></strong></li>
<li><strong><strong>Tony Reagins, Los Angeles Angels</strong></strong></li>
<li><strong><strong>Jim Hendry, Chicago Cubs</strong></strong></li>
<li><strong><strong>Frank Wren, Atlanta Braves</strong></strong></li>
<li><strong><strong>John Mozeliak, St. Louis Cardinals</strong></strong></li>
<li><strong><strong>Ruben Amaro Jr., Philadelphia Phillies</strong></strong></li>
<li><strong><strong>Neal Huntington, Pittsburgh Pirates</strong></strong></li>
<li><strong><strong>Bill Smith, Minnesota Twins</strong></strong></li>
<li><strong><strong>Mark Shapiro, Cleveland Indians</strong></strong></li>
<li><strong><strong>Mike Rizzo, Washington Nationals</strong></strong></li>
<li><strong><strong>Alex Anthopolous, Toronto Blue Jays</strong></strong></li>
<li><strong><strong>Jed Hoyer, San Diego Padres</strong></strong></li>
<li><strong><strong>Omar Minaya, New York Mets</strong></strong></li>
<li><strong><strong>Ned Colletti, Los Angeles Dodgers</strong></strong></li>
<li><strong><strong>Brian Sabean, San Francisco Giants</strong></strong></li>
<li><strong><strong>Ed Wade, Houston Astros</strong></strong></li>
<li><strong><strong>Dayton Moore, Kansas City Royals</strong></strong></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.amateurgm.com/mlb-gms-ranking-for-2010/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>2010 Pittsburgh Pirates Top 10 Prospects</title>
		<link>http://www.amateurgm.com/2010-pittsburgh-pirates-top-10-prospects</link>
		<comments>http://www.amateurgm.com/2010-pittsburgh-pirates-top-10-prospects#comments</comments>
		<pubDate>Wed, 25 Nov 2009 15:30:14 +0000</pubDate>
		<dc:creator>Andrew Swanson</dc:creator>
				<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[Milwaukee Brewers]]></category>
		<category><![CDATA[Pittsburgh Pirates]]></category>
		<category><![CDATA[Andrew McCutchen]]></category>
		<category><![CDATA[Bob Nutting]]></category>
		<category><![CDATA[Brad Lincoln]]></category>
		<category><![CDATA[Chase D'Arnaud]]></category>
		<category><![CDATA[Freddy Sanchez]]></category>
		<category><![CDATA[Gorkys Hernandez]]></category>
		<category><![CDATA[Jack Wilson]]></category>
		<category><![CDATA[Jose Tabata]]></category>
		<category><![CDATA[Matt Capps]]></category>
		<category><![CDATA[Neal Huntington]]></category>
		<category><![CDATA[Paul Maholm]]></category>
		<category><![CDATA[Pedro Alvarez]]></category>
		<category><![CDATA[Rudy Owens]]></category>
		<category><![CDATA[Ryan Doumit]]></category>
		<category><![CDATA[Starling Marte]]></category>
		<category><![CDATA[Steve Pearce]]></category>
		<category><![CDATA[Tim Alderson]]></category>
		<category><![CDATA[Tony Sanchez]]></category>
		<category><![CDATA[Zach Duke]]></category>
		<category><![CDATA[Zack Von Rosenberg]]></category>

		<guid isPermaLink="false">http://www.amateurgm.com/?p=288</guid>
		<description><![CDATA[Baseball America has released their selections for the top 10 prospects in the Pittsburgh Pirates&#8217; minor league system. After a record breaking 17 consecutive losing seasons, the Pirates do not seem to be any closer to breaking out of their funk.  General Manager Neal Huntington took over the reins toward the end of the 2007 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.baseballamerica.com/today/prospects/rankings/organization-top-10-prospects/2010/269191.html" target="_blank"><img class="alignleft size-full wp-image-289" title="pirates" src="http://www.amateurgm.com/wp-content/uploads/2009/11/pirates.jpg" alt="pirates" width="150" height="236" />Baseball America</a> has released their selections for the top 10 prospects in the Pittsburgh Pirates&#8217; minor league system.</p>
<p>After a record breaking 17 consecutive losing seasons, the Pirates do not seem to be any closer to breaking out of their funk.  General Manager Neal Huntington took over the reins toward the end of the 2007 season and went about doing what has been a common occurrence in the steel city as of late. He traded away the majority of his major league talent, but it was for good reason. The Pirates had few talented players at the major league level, but what was even scarier was that the minor league system seemed to be just as devoid of it as well. Thus, Huntington has the gargantuan task of trying to pull what some say is the most pathetic franchise in the major leagues out of the cellar.</p>
<p>Huntington acquired a lot of new talent during the 2009 season through trade. In June and July alone he sent 8 players packing and received 15 in return. Among those that left were second baseman Freddy Sanchez and shortstop Jack Wilson. The 5 remaining players that were on the team when Huntington took over were Matt Capps, Ryan Doumit, Zach Duke, Paul Maholm and Steve Pearce.  Owner Bob Nutting is renowned for being miserly with the purse strings. The moment a player starts to command a larger salary they are usually sent packing. However, Nutting has loosened the grip on the wallet some to improve the scouting and player development areas of the ball club. The Pirates have surprisingly been very generous to their draft picks having spent more money then any other team to sign their prospects. They also opened a new baseball academy in the Dominican Republic this past April. One bright spot for the Bucs is Andrew McCutchen who emerged and showed great potential last season. McCutchen posted a .286 BA, 12 HR, 54 RBI, 22 SB and an OPS of .836 in 2009 all while earning the Baseball America Rookie of the Year award.</p>
<p>Pirates fans have been angry and upset with their team for quite some time as the team continues perform poorly in the week NL Central. Cincinnati and Milwaukee have both taken positive steps in improving their clubs and have seen some success all while Pittsburgh&#8217;s ownership seems content to sit at the bottom. Hopefully there is some improvement to come. But Buc&#8217;s fans will have to wait, hope, and take some solace in the fact that at least the Steelers can put together a championship caliber team.</p>
<p><strong>Baseball America’s Top Ten List of Pirates Prospects</strong></p>
<ol>
<li>Pedro Alvarez, 3b</li>
<li>Jose Tabata, of</li>
<li>Tony Sanchez, c</li>
<li>Brad Lincoln, rhp</li>
<li>Chase D&#8217;Arnaud, ss/2b</li>
<li>Starling Marte, of</li>
<li>Tim Alderson, rhp</li>
<li>Zack Von Rosenberg, rhp</li>
<li>Rudy Owens, lhp</li>
<li>Gorkys Hernandez, of</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.amateurgm.com/2010-pittsburgh-pirates-top-10-prospects/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

