<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AmateurGm.com &#187; Orlando Cabrera</title>
	<atom:link href="http://www.amateurgm.com/tag/orlando-cabrera/feed" rel="self" type="application/rss+xml" />
	<link>http://www.amateurgm.com</link>
	<description>Baseball News, Trades, Signings, and Analysis</description>
	<lastBuildDate>Wed, 07 Jul 2010 14:12:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Reds Sign Orlando Cabrera for $3 million</title>
		<link>http://www.amateurgm.com/reds-sign-orlando-cabrera-for-3-million</link>
		<comments>http://www.amateurgm.com/reds-sign-orlando-cabrera-for-3-million#comments</comments>
		<pubDate>Mon, 01 Feb 2010 06:41:03 +0000</pubDate>
		<dc:creator>Andrew Swanson</dc:creator>
				<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Chicago White Sox]]></category>
		<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[Free Agents]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Oakland Athletics]]></category>
		<category><![CDATA[San Francisco Giants]]></category>
		<category><![CDATA[Barry Bonds]]></category>
		<category><![CDATA[brandon phillips]]></category>
		<category><![CDATA[Dusty Baker]]></category>
		<category><![CDATA[Jay Bruce]]></category>
		<category><![CDATA[Joey Votto]]></category>
		<category><![CDATA[Orlando Cabrera]]></category>
		<category><![CDATA[Paul Janish]]></category>
		<category><![CDATA[Scott Rolen]]></category>
		<category><![CDATA[Walt Jockety]]></category>

		<guid isPermaLink="false">http://www.amateurgm.com/?p=932</guid>
		<description><![CDATA[The Cincinatti Reds have signed journeyman shortstop Orlando Cabrera to a one year deal worth $3 million with an option for the 2011 season. This signing is a great improvement for the Reds who have had trouble having a consistent offensive attack. Cabrera will be an excellent table setter for the Red legs this season. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amateurgm.com/wp-content/uploads/2010/01/orlando-cabrera.jpg"><img class="alignleft size-full wp-image-934" title="orlando-cabrera" src="http://www.amateurgm.com/wp-content/uploads/2010/01/orlando-cabrera.jpg" alt="" width="200" height="200" /></a>The Cincinatti Reds have signed journeyman shortstop Orlando Cabrera to a one year deal worth $3 million with an option for the 2011 season. This signing is a great improvement for the Reds who have had trouble having a consistent offensive attack. Cabrera will be an excellent table setter for the Red legs this season. The consensus seems to be that Cabrera will hit second. The Reds will enjoy having his consistant .280 average in place for Joey Votto, Jay Bruce, Brandon Phillips and Scott Rolen to drive in. This does regulate Paul Janish who is known for his glove to the bench but Cabrera&#8217;s glove is nothing to worry about and his offense is easily better. Janish will be an excellent back up defensively.</p>
<p>Cabrera has bounced around a lot as of late playing for the Expos, Red Sox, Angels, A&#8217;s, White Sox and Twins which makes you wonder if there isn&#8217;t a slight attitude problem with him because his numbers are good. He had a run in with the White Sox managerial staff when he allegedly called the official scorer during a game to have an error he committed changed to a hit.  That doesn&#8217;t sound like much of a team player but he will be playing for Dusty Baker who is one of the best known players managers in the game. Baker definitely know how to stroke a players ego and douse fires when the erupt in the clubhouse having dealt with Barry Bonds all those years in San Francisco.</p>
<p>This signing is another positive step in the right direction for the Reds. Walt Jockety is putting together a very competitive team in the Queen City and I would not be surprised to see the Reds stick with pack in the National League Central this season. Cabrera by no mean puts them over the top but he does add an upgrade to the offensive without hurting the defense up the middle.</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://www.amateurgm.com/reds-sign-orlando-cabrera-for-3-million/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on Marco Scutaro Signing</title>
		<link>http://www.amateurgm.com/thoughts-on-marco-scutaro-signing</link>
		<comments>http://www.amateurgm.com/thoughts-on-marco-scutaro-signing#comments</comments>
		<pubDate>Fri, 04 Dec 2009 18:21:02 +0000</pubDate>
		<dc:creator>Jason Oleniczak</dc:creator>
				<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Rumors]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[brandon phillips]]></category>
		<category><![CDATA[Dustin Pedroia]]></category>
		<category><![CDATA[Luis Castillo]]></category>
		<category><![CDATA[Marco Scutaro]]></category>
		<category><![CDATA[Mark DeRosa]]></category>
		<category><![CDATA[Orlando Cabrera]]></category>
		<category><![CDATA[Orlando Hudson]]></category>
		<category><![CDATA[Placido Polanco]]></category>

		<guid isPermaLink="false">http://www.amateurgm.com/?p=433</guid>
		<description><![CDATA[ESPN&#8217;s Buster Olney gives the specifics of shortstop Marco Scutaro&#8217;s contract with the Boston Red Sox. Essentially, Scutaro is guaranteed $12.5 million dollars over two years ($5 million &#8217;10, $5 million in &#8217;11, with a $1 million signing bonus, and $1.5 million buyout on a &#8217;12 mutual option). The 34 year-old Scutaro is coming off a career year offensively [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://twitter.com/Buster_ESPN/status/6339336985" target="_blank"><img class="alignleft size-medium wp-image-434" title="P1000079_Marco_Scutaro" src="http://www.amateurgm.com/wp-content/uploads/2009/12/P1000079_Marco_Scutaro-300x225.jpg" alt="P1000079_Marco_Scutaro" width="165" height="171" />ESPN&#8217;s Buster Olney</a> gives the specifics of shortstop Marco Scutaro&#8217;s contract with the Boston Red Sox. Essentially, Scutaro is guaranteed $12.5 million dollars over two years ($5 million &#8217;10, $5 million in &#8217;11, with a $1 million signing bonus, and $1.5 million buyout on a &#8217;12 mutual option).</p>
<p>The 34 year-old <a href="http://www.baseball-reference.com/players/s/scutama01.shtml" target="_blank">Scutaro</a> is coming off a career year offensively with 12 HR, 60 RBI, .282 BA, 100 R, and .379 OBP in 2009.  However, he is a career .265 BA/.337 OBP/.384 SLG. Defensively, Scutaro had an UZR of .9, which puts him as an average defensive shortstop.</p>
<p>In 2009, 35 year-old shortstop <a href="http://www.baseball-reference.com/players/c/cabreor01.shtml?redir" target="_blank">Orlando Cabrera</a> hit 9 HR, 77 RBI, .284 BA, 83 R, .316 OBP, but post a .275 BA/.322 OBP/.398 SLG for his career. Cabrera, a traditionally good fielder struggled last year with an UZR of -13.7, the worst of the two-time Gold Glove winner&#8217;s career.</p>
<p>Wouldn&#8217;t you rather have Cabrera than Scutaro?  Especially since there is a good chance Cabrera will be one of those free agent bargains such as Bobby Abreau last year. For his career, Scutaro is average at best.  In this economy, why would a team (even the Red Sox) guarantee $12.5 million dollars to an at best average player?</p>
<p><a href="http://sports.espn.go.com/boston/columns/story?columnist=gammons_peter&amp;id=4702781" target="_blank">Espn&#8217;s Peter Gammons</a> wrote that Red Sox&#8217;s second basemen Dustin Pedroia was willing to move to shortstop.  Wouldn&#8217;t moving Pedroia to shortstop and going after one of the many available second basemen (Orlando Hudson, Mark DeRosa, Brandon Phillips, Luis Castillo, and Placido Polanco) be a better idea?  Defensively Pedroia would not be any worse than Scutaro and any of the second basemen that are/were available via free agency or trade would be better than Scutaro.</p>
<p>What do you think.  Did the Red Sox mess up?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amateurgm.com/thoughts-on-marco-scutaro-signing/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

